403Webshell
Server IP : 103.175.220.74  /  Your IP : 216.73.216.151
Web Server : nginx/1.18.0
System : Linux p-floo-wj1-db 5.4.0-216-generic #236-Ubuntu SMP Fri Apr 11 19:53:21 UTC 2025 x86_64
User : deploy ( 1003)
PHP Version : 7.4.3-4ubuntu2.29
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc//diskstats
   7       0 loop0 99 0 2196 373 0 0 0 0 0 184 288 0 0 0 0
   7       1 loop1 2807341 0 5616680 1034990440 0 0 0 0 0 29065668 1029501096 0 0 0 0
   7       2 loop2 179 0 2404 387 0 0 0 0 0 380 272 0 0 0 0
   7       3 loop3 126 0 2286 500 0 0 0 0 0 352 396 0 0 0 0
   7       4 loop4 3181 0 6948 11961 0 0 0 0 0 1232 8300 0 0 0 0
   7       5 loop5 72 0 730 200 0 0 0 0 0 216 140 0 0 0 0
   7       6 loop6 173842 0 349688 75149686 0 0 0 0 0 2056832 74825976 0 0 0 0
   7       7 loop7 66 0 2166 617 0 0 0 0 0 332 536 0 0 0 0
  11       0 sr0 87 0 668 86 0 0 0 0 0 116 0 0 0 0 0
   8       0 sda 131134434 11144751 12525142372 142863686 4088481 4056439 121577676 31150354 0 136774328 4204776492 91879 0 57857233 211887
   8       1 sda1 131132589 11143755 12525116376 142783829 3790913 4056439 121577674 30833362 0 136715700 4204483900 91877 0 57655904 211841
   8      14 sda14 211 0 1936 187 0 0 0 0 0 264 64 0 0 0 0
   8      15 sda15 1541 996 19412 79133 2 0 2 5 0 1328 76232 2 0 201329 46
   7       8 loop8 113 0 2260 1165 0 0 0 0 0 672 976 0 0 0 0
   7       9 loop9 4430354 0 8861294 3668571773 0 0 0 0 0 38324404 3661435260 0 0 0 0
   7      10 loop10 54 0 700 352 0 0 0 0 0 292 272 0 0 0 0
   7      11 loop11 78 0 2174 440 0 0 0 0 0 320 364 0 0 0 0
   7      12 loop12 102 0 2238 22 0 0 0 0 0 76 0 0 0 0 0

Youez - 2016 - github.com/yon3zu
LinuXploit