403Webshell
Server IP : 103.175.220.74  /  Your IP : 216.73.216.151
Web Server : nginx/1.18.0
System : Linux p-floo-wj1-db 5.4.0-216-generic #236-Ubuntu SMP Fri Apr 11 19:53:21 UTC 2025 x86_64
User : deploy ( 1003)
PHP Version : 7.4.3-4ubuntu2.29
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/self/root/proc/sched_debug
Sched Debug Version: v0.11, 5.4.0-216-generic #236-Ubuntu
ktime                                   : 375474294.049376
sched_clk                               : 375451634.287525
cpu_clk                                 : 375451635.152664
jiffies                                 : 4388760835
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 18.000000
  .sysctl_sched_min_granularity            : 2.250000
  .sysctl_sched_wakeup_granularity         : 3.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 2042683
  .sysctl_sched_tunable_scaling            : 1 (logarithmic)

cpu#0, 2299.996 MHz
  .nr_running                    : 1
  .nr_switches                   : 568342140
  .nr_load_updates               : 0
  .nr_uninterruptible            : -4456
  .next_balance                  : 4388.760836
  .curr->pid                     : 2202002
  .clock                         : 375451633.121426
  .clock_task                    : 375451633.121426
  .avg_idle                      : 1087864
  .max_idle_balance_cost         : 543932

cfs_rq[0]:/system.slice/mysql.service
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 401829.554857
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -182002235.015445
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 33
  .runnable_load_avg             : 0
  .util_avg                      : 33
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 33
  .tg_load_avg                   : 283
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 375451578.692909
  .se->vruntime                  : 121545225.302292
  .se->sum_exec_runtime          : 795695.523839
  .se->load.weight               : 960460
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 30
  .se->avg.util_avg              : 33
  .se->avg.runnable_load_avg     : 0

cfs_rq[0]:/system.slice/docker.service
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 1415456.837046
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -180988607.733256
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 0
  .runnable_load_avg             : 0
  .util_avg                      : 0
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 375451468.349977
  .se->vruntime                  : 121545199.815162
  .se->sum_exec_runtime          : 1807743.017632
  .se->load.weight               : 2
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0
  .se->avg.runnable_load_avg     : 0

cfs_rq[0]:/system.slice/php7.4-fpm.service
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 1881732.083345
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -180522332.486957
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1048576
  .runnable_weight               : 1048576
  .load_avg                      : 428
  .runnable_load_avg             : 428
  .util_avg                      : 426
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 428
  .tg_load_avg                   : 484
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 375451633.121426
  .se->vruntime                  : 121545252.782568
  .se->sum_exec_runtime          : 2133600.128812
  .se->load.weight               : 994205
  .se->runnable_weight           : 994205
  .se->avg.load_avg              : 405
  .se->avg.util_avg              : 426
  .se->avg.runnable_load_avg     : 405

cfs_rq[0]:/system.slice/system-postgresql.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 721441.176331
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -181682623.393971
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 0
  .runnable_load_avg             : 0
  .util_avg                      : 0
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 375451240.302668
  .se->vruntime                  : 121545149.016788
  .se->sum_exec_runtime          : 1476107.507549
  .se->load.weight               : 295752
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0
  .se->avg.runnable_load_avg     : 0

cfs_rq[0]:/system.slice/nginx.service
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 292604.758162
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -182111459.812140
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 0
  .runnable_load_avg             : 0
  .util_avg                      : 0
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 5
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 375451166.137650
  .se->vruntime                  : 121545112.676120
  .se->sum_exec_runtime          : 428022.089344
  .se->load.weight               : 1048576
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0
  .se->avg.runnable_load_avg     : 0

cfs_rq[0]:/system.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 121545252.782568
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -60858811.787734
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 994205
  .runnable_weight               : 994205
  .load_avg                      : 434
  .runnable_load_avg             : 405
  .util_avg                      : 456
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 434
  .tg_load_avg                   : 687
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 375451633.121426
  .se->vruntime                  : 182404064.570302
  .se->sum_exec_runtime          : 48285055.394564
  .se->load.weight               : 820919
  .se->runnable_weight           : 820919
  .se->avg.load_avg              : 358
  .se->avg.util_avg              : 456
  .se->avg.runnable_load_avg     : 358

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 182404064.570302
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 820919
  .runnable_weight               : 820919
  .load_avg                      : 358
  .runnable_load_avg             : 358
  .util_avg                      : 457
  .util_est_enqueued             : 437
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[0]:
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.109090
  .rt_runtime                    : 950.000000

dl_rq[0]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S           task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-----------------------------------------------------------------------------------------------------------
 S        systemd     1    460269.256112   1749693   120         0.000000   1701412.559717         0.000000 0 0 /init.scope
 S       kthreadd     2 182384435.190173      6966   120         0.000000       890.792751         0.000000 0 0 /
 I         rcu_gp     3       117.480167         2   100         0.000000         0.002423         0.000000 0 0 /
 I     rcu_par_gp     4       118.980165         2   100         0.000000         0.000000         0.000000 0 0 /
 I   kworker/0:0H     6      1120.366774         4   100         0.000000         0.258207         0.000000 0 0 /
 I   mm_percpu_wq     8       125.049286         2   100         0.000000         0.003075         0.000000 0 0 /
 S    ksoftirqd/0     9 182403925.717272    896726   120         0.000000     37218.768005         0.000000 0 0 /
 S    migration/0    11         0.000000    174991     0         0.000000      3580.770754         0.000000 0 0 /
 S  idle_inject/0    12         0.000000         3    49         0.000000         0.010594         0.000000 0 0 /
 S        cpuhp/0    14      1946.746824         9   120         0.000000         0.448799         0.000000 0 0 /
 Srcu_tasks_kthre    35       254.283918         2   120         0.000000         0.000000         0.000000 0 0 /
 S     khungtaskd    39 182384968.351731      3110   120         0.000000      1704.219280         0.000000 0 0 /
 S           ksmd    43       263.291617         2   125         0.000000         0.007704         0.000000 0 0 /
 I    kintegrityd    90       344.305083         2   100         0.000000         0.000000         0.000000 0 0 /
 I        ata_sff    94       344.306177         2   100         0.000000         0.001094         0.000000 0 0 /
 S      watchdogd    98         8.999995         2     0         0.000000         0.000000         0.000000 0 0 /
 Iacpi_thermal_pm   107       388.759718         2   100         0.000000         0.064807         0.000000 0 0 /
 I  ipv6_addrconf   115       499.522220         2   100         0.000000         0.066092         0.000000 0 0 /
 S      scsi_eh_2   190       966.082854         2   120         0.000000         0.010173         0.000000 0 0 /
 I   kworker/0:1H   213 182403669.095091  66141714   100         0.000000   2591091.666920         0.000000 0 0 /
 Iext4-rsv-conver   307      1484.515089         2   100         0.000000         0.049675         0.000000 0 0 /
 S           none   408 182382970.437879    132822   120         0.000000      5303.800820         0.000000 0 0 /
 I   kmpath_rdacd   614      5361.912450         2   100         0.000000         0.050557         0.000000 0 0 /
 S     multipathd   619         0.000000         1     0         0.000000         0.526902         0.000000 0 0 /system.slice/multipathd.service
 S     multipathd   621         0.000000    375478     0         0.000000     25493.814958         0.000000 0 0 /system.slice/multipathd.service
 S     multipathd   622         0.000000        11     0         0.000000         2.720826         0.000000 0 0 /system.slice/multipathd.service
 S     multipathd   623         0.000000         3     0         0.000000         1.458874         0.000000 0 0 /system.slice/multipathd.service
 S          loop4   643 182120165.259641       561   100         0.000000        36.843971         0.000000 0 0 /
 S          loop6   648 181916894.016321     24608   100         0.000000     55884.455238         0.000000 0 0 /
 S         loop10   655 180345109.095585        74   100         0.000000         3.835077         0.000000 0 0 /
 Saccounts-daemon   787    108552.606424      1031   120         0.000000       423.679029         0.000000 0 0 /system.slice/accounts-daemon.service
 S     irqbalance   801     99104.049623   1049161   120         0.000000    373954.553383         0.000000 0 0 /system.slice/irqbalance.service
 S          gmain   826         0.028281         1   120         0.000000         0.110621         0.000000 0 0 /system.slice/irqbalance.service
 Snetworkd-dispat   803     29395.324711     63186   120         0.000000     35149.549394         0.000000 0 0 /system.slice/networkd-dispatcher.service
 S          gmain   822         0.714475         2   120         0.000000         0.111573         0.000000 0 0 /system.slice/polkit.service
 S    in:imuxsock   880    156907.458830    121144   120         0.000000     11785.535672         0.000000 0 0 /system.slice/rsyslog.service
 S  rs:main Q:Reg   882    156908.939714   1293789   120         0.000000    382233.089207         0.000000 0 0 /system.slice/rsyslog.service
 S        udisksd   830    109664.575820    379234   120         0.000000    208002.676571         0.000000 0 0 /system.slice/udisks2.service
 S          gmain   892        73.359886        86   120         0.000000         2.327237         0.000000 0 0 /system.slice/udisks2.service
 S        cleanup  1016    109658.056071     20163   120         0.000000      3216.763304         0.000000 0 0 /system.slice/udisks2.service
 S     containerd  1060   4024148.839223   1577661   120         0.000000    200964.678760         0.000000 0 0 /system.slice/containerd.service
 S        dockerd  1097   1415456.837046  18086623   120         0.000000    694378.352848         0.000000 0 0 /system.slice/docker.service
 S        dockerd  1244       224.833439        35   120         0.000000         1.317187         0.000000 0 0 /system.slice/docker.service
 S        dockerd  4659   1415270.406822    152719   120         0.000000     23721.420152         0.000000 0 0 /system.slice/docker.service
 S        dockerd  7730   1391365.267247     21677   120         0.000000      4522.365456         0.000000 0 0 /system.slice/docker.service
 S        dockerd 392222    104203.147501    101304   120         0.000000     19374.430489         0.000000 0 0 /system.slice/docker.service
 S        dockerd 1040175   1415439.146246   2048490   120         0.000000    509501.576037         0.000000 0 0 /system.slice/docker.service
 S        dockerd 1040399   1391319.071694    960729   120         0.000000    657797.341357         0.000000 0 0 /system.slice/docker.service
 SDelayedTaskSche  1215  23479548.668071        25   120         0.000000         1.592362         0.000000 0 0 /system.slice/pm2-deploy.service
 S       V8Worker  1219  24109595.457469      9129   120         0.000000      3426.850241         0.000000 0 0 /system.slice/pm2-deploy.service
 S   libuv-worker  1223  24109595.704007     77977   120         0.000000      5488.917065         0.000000 0 0 /system.slice/pm2-deploy.service
 S   libuv-worker  1224  24109595.546742     77851   120         0.000000      5514.393471         0.000000 0 0 /system.slice/pm2-deploy.service
 S   libuv-worker  1225  24109595.566050     77887   120         0.000000      5485.218716         0.000000 0 0 /system.slice/pm2-deploy.service
 S   libuv-worker  1226  24109595.411280     78034   120         0.000000      5512.936547         0.000000 0 0 /system.slice/pm2-deploy.service
 S       V8Worker  1235  24109595.257092    436844   120         0.000000    129308.776608         0.000000 0 0 /system.slice/pm2-deploy.service
 S   libuv-worker  1329   2434577.318816      5351   120         0.000000      1522.574630         0.000000 0 0 /system.slice/pm2-deploy.service
 S         chrome  1524  24109593.685717   4465885   120         0.000000    742025.184119         0.000000 0 0 /system.slice/pm2-deploy.service
 S    HangWatcher  1588  24109169.295481    210443   120         0.000000     30484.053280         0.000000 0 0 /system.slice/pm2-deploy.service
 SThreadPoolForeg  1637      8786.228972        49   120         0.000000         7.217751         0.000000 0 0 /system.slice/pm2-deploy.service
 SThreadPoolForeg  1638      8786.240389        33   120         0.000000         4.570531         0.000000 0 0 /system.slice/pm2-deploy.service
 SThreadPoolForeg  1640      8775.106546         7   120         0.000000         0.916892         0.000000 0 0 /system.slice/pm2-deploy.service
 SThreadPoolForeg  1644      8774.974576         3   120         0.000000         0.237079         0.000000 0 0 /system.slice/pm2-deploy.service
 SThreadPoolSingl  1652  22102378.846705      5088   120         0.000000      1888.250353         0.000000 0 0 /system.slice/pm2-deploy.service
 Schrome_crashpad  1568      3449.052188         2   120         0.000000         1.997422         0.000000 0 0 /system.slice/pm2-deploy.service
 S         chrome  1864  24109359.101518   4426110   120         0.000000    727565.129782         0.000000 0 0 /system.slice/pm2-deploy.service
 SThreadPoolForeg  1883  24108716.757015   1174259   120         0.000000    213689.429746         0.000000 0 0 /system.slice/pm2-deploy.service
 SThreadPoolForeg  1888  22252645.886794     75740   120         0.000000     22610.765204         0.000000 0 0 /system.slice/pm2-deploy.service
 SThreadPoolForeg  1889  22259558.498717    208447   120         0.000000     39456.653176         0.000000 0 0 /system.slice/pm2-deploy.service
 SCacheThread_Blo  1893  24109595.476614    729477   120         0.000000    133087.140195         0.000000 0 0 /system.slice/pm2-deploy.service
 SThreadPoolForeg  1921      8827.695480         7   120         0.000000         0.836816         0.000000 0 0 /system.slice/pm2-deploy.service
 SThreadPoolForeg  1922      8827.708533         6   120         0.000000         0.798000         0.000000 0 0 /system.slice/pm2-deploy.service
 SThreadPoolSingl  1941  22101730.513049      6435   120         0.000000      2205.055618         0.000000 0 0 /system.slice/pm2-deploy.service
 Schrome_crashpad  1868      4991.451106         1   120         0.000000         1.925524         0.000000 0 0 /system.slice/pm2-deploy.service
 S            php 328818  24109604.603974   2144713   120         0.000000    582137.796118         0.000000 0 0 /system.slice/pm2-deploy.service
 S   docker-proxy 495956   1415295.857659    158911   120         0.000000     39630.177289         0.000000 0 0 /system.slice/docker.service
 Scontainerd-shim 495973    130229.824738        14   120         0.000000         1.581702         0.000000 0 0 /system.slice/containerd.service
 Scontainerd-shim 495979    130235.094117        11   120         0.000000         1.750607         0.000000 0 0 /system.slice/containerd.service
 Scontainerd-shim 495980   3261076.094810  33596189   120         0.000000    698390.199916         0.000000 0 0 /system.slice/containerd.service
 S     frankenphp 496094    970490.916158   2203848   120         0.000000    564419.814888         0.000000 0 0 /docker/62e0202216596b5624b4b899ea986f28244de127f546014b611fc10ab2efe4bc
 S     frankenphp 496100    970488.393411    166267   120         0.000000     58371.861174         0.000000 0 0 /docker/62e0202216596b5624b4b899ea986f28244de127f546014b611fc10ab2efe4bc
 S          php-0 496130    970497.302433     85621   120         0.000000    261547.627235         0.000000 0 0 /docker/62e0202216596b5624b4b899ea986f28244de127f546014b611fc10ab2efe4bc
 S          php-2 496132    960980.804808       831   120         0.000000       803.910445         0.000000 0 0 /docker/62e0202216596b5624b4b899ea986f28244de127f546014b611fc10ab2efe4bc
 S     frankenphp 1466983    969364.911877     73118   120         0.000000     22062.438271         0.000000 0 0 /docker/62e0202216596b5624b4b899ea986f28244de127f546014b611fc10ab2efe4bc
 Scontainerd-shim 1500281   1181325.181543        15   120         0.000000         6.954140         0.000000 0 0 /system.slice/containerd.service
 Scontainerd-shim 1500283   4004266.884822    335392   120         0.000000     36673.916989         0.000000 0 0 /system.slice/containerd.service
 Scontainerd-shim 1500284   1181327.889117        16   120         0.000000         3.615014         0.000000 0 0 /system.slice/containerd.service
 Scontainerd-shim 1500289   4024109.250951    778473   120         0.000000     89015.705136         0.000000 0 0 /system.slice/containerd.service
 Scontainerd-shim 1500530   4024108.439089    564032   120         0.000000     51095.799807         0.000000 0 0 /system.slice/containerd.service
 S  runc:[2:INIT] 1500317      3673.716907       206   120         0.000000        51.449487         0.000000 0 0 /docker/763b0407a18ebe0d1e4de5d140408abef7b270415c283ce1ce0efd27fd00a3c0
 S  PerfettoTrace 1505409  22262200.791403         3   120         0.000000         0.818112         0.000000 0 0 /system.slice/pm2-deploy.service
 SThreadPoolServi 1505413  22262216.833113         3   120         0.000000         0.374420         0.000000 0 0 /system.slice/pm2-deploy.service
 SThreadPoolForeg 1505428  22264739.056354        89   120         0.000000        12.082137         0.000000 0 0 /system.slice/pm2-deploy.service
 S         chrome 1505299  24108771.059901     17513   120         0.000000      3495.600612         0.000000 0 0 /system.slice/pm2-deploy.service
 S    HangWatcher 1505419  24109592.265954     11844   120         0.000000       958.663595         0.000000 0 0 /system.slice/pm2-deploy.service
 SChrome_ChildIOT 1505422  24108745.449428      8863   120         0.000000      1770.371395         0.000000 0 0 /system.slice/pm2-deploy.service
 SThreadPoolServi 1505311  22262080.897693         1   120         0.000000         0.271079         0.000000 0 0 /system.slice/pm2-deploy.service
 S         chrome 1505306  24109296.782969     17618   120         0.000000      2997.665360         0.000000 0 0 /system.slice/pm2-deploy.service
 SVizCompositorTh 1505853  22262474.648740       106   120         0.000000        17.541251         0.000000 0 0 /system.slice/pm2-deploy.service
 S     Thread<01> 1505731  22262260.260784         1   120         0.000000         0.044967         0.000000 0 0 /system.slice/pm2-deploy.service
 S     Thread<03> 1505734  22262260.203225         1   120         0.000000         0.120405         0.000000 0 0 /system.slice/pm2-deploy.service
 SThreadPoolForeg 1505842  22264744.162396         2   120         0.000000         0.290587         0.000000 0 0 /system.slice/pm2-deploy.service
 SChrome_ChildIOT 1505843  24086378.450920       196   120         0.000000        53.422851         0.000000 0 0 /system.slice/pm2-deploy.service
 S         chrome 1505314  24108828.450995     17041   120         0.000000      3065.551956         0.000000 0 0 /system.slice/pm2-deploy.service
 S  PerfettoTrace 1505315  22262081.845993         5   120         0.000000         1.183499         0.000000 0 0 /system.slice/pm2-deploy.service
 SThreadPoolServi 1505317  22262090.472938         3   120         0.000000         0.272450         0.000000 0 0 /system.slice/pm2-deploy.service
 S     ib_io_rd-4 1506615    401797.162014    236631   120         0.000000     11812.957142         0.000000 0 0 /system.slice/mysql.service
 S  ib_log_writer 1506689    401821.119636   1448590   120         0.000000     71870.767925         0.000000 0 0 /system.slice/mysql.service
 S     ib_srv_mon 1506699    401735.702152      7889   120         0.000000       501.215429         0.000000 0 0 /system.slice/mysql.service
 S  ib_buf_resize 1506720       659.332899         1   120         0.000000         0.150527         0.000000 0 0 /system.slice/mysql.service
 S   xpl_worker-1 1506729    401383.998013      2149   120         0.000000       113.164363         0.000000 0 0 /system.slice/mysql.service
 S   ib_srv_wkr-2 1506739    396175.921171     81833   120         0.000000      4417.924573         0.000000 0 0 /system.slice/mysql.service
 S   xpl_accept-2 1506745    401797.125329    174616   120         0.000000      9216.996852         0.000000 0 0 /system.slice/mysql.service
 S     connection 1522444    401824.232934    291480   120         0.000000    217494.022827         0.000000 0 0 /system.slice/mysql.service
 S     connection 1682759    401829.554857    255903   120         0.000000    200862.497566         0.000000 0 0 /system.slice/mysql.service
 S     connection 1682761    398487.585614    249753   120         0.000000    196036.930167         0.000000 0 0 /system.slice/mysql.service
 Scontainerd-shim 1505682   4024145.142483    948859   120         0.000000     20592.485702         0.000000 0 0 /system.slice/containerd.service
 Scontainerd-shim 1505692   3925522.459423         9   120         0.000000         0.256707         0.000000 0 0 /system.slice/containerd.service
 Scontainerd-shim 1505693   3131765.778890         8   120         0.000000         0.890608         0.000000 0 0 /system.slice/containerd.service
 Scontainerd-shim 1505694   3131765.757093         6   120         0.000000         0.158373         0.000000 0 0 /system.slice/containerd.service
 Scontainerd-shim 1506265   3371987.879097     38084   120         0.000000      4114.158351         0.000000 0 0 /system.slice/containerd.service
 Scontainerd-shim 1506267   4020563.782805     97270   120         0.000000     11213.984965         0.000000 0 0 /system.slice/containerd.service
 Scontainerd-shim 1506269   3993163.354106        12   120         0.000000         0.580283         0.000000 0 0 /system.slice/containerd.service
 Scontainerd-shim 1506270   3450871.442499     51522   120         0.000000      5571.328366         0.000000 0 0 /system.slice/containerd.service
 Scontainerd-shim 1507110   4024145.889869    133664   120         0.000000     14896.335723         0.000000 0 0 /system.slice/containerd.service
 S            php 1506284    214793.503034    473219   120         0.000000    139207.473152         0.000000 0 0 /docker/b07ee5be754cff9fcac1da54e492124272161e86f807fc54efc1a230053c39a3
 S          snapd 1506337       213.630000       685   120         0.000000       488.625938         0.000000 0 0 /system.slice/snapd.service
 S          snapd 1506425       213.596808        47   120         0.000000         4.637867         0.000000 0 0 /system.slice/snapd.service
 S          snapd 1506496      7432.684133      8679   120         0.000000      5433.425969         0.000000 0 0 /system.slice/snapd.service
 S          snapd 1873972      4101.036889       236   120         0.000000        91.511089         0.000000 0 0 /system.slice/snapd.service
 S       postgres 1506513    721434.522923    819943   120         0.000000    104206.535161         0.000000 0 0 /system.slice/system-postgresql.slice
 S       postgres 1506514    721278.113848       660   120         0.000000       177.003237         0.000000 0 0 /system.slice/system-postgresql.slice
 S       postgres 1506537    721436.390791    597453   120         0.000000    165489.658460         0.000000 0 0 /system.slice/system-postgresql.slice
 S       postgres 1506540    721441.176331    597541   120         0.000000    169603.154863         0.000000 0 0 /system.slice/system-postgresql.slice
 S         loop12 1874079 182363148.313078        95   100         0.000000         4.286416         0.000000 0 0 /
 Scontainerd-shim 2100914   3894986.171237         8   120         0.000000         9.279175         0.000000 0 0 /system.slice/containerd.service
 Scontainerd-shim 2100915   4024109.013558     19106   120         0.000000       433.205832         0.000000 0 0 /system.slice/containerd.service
 Scontainerd-shim 2100917   4024109.167574      1440   120         0.000000       312.777023         0.000000 0 0 /system.slice/containerd.service
 S   docker-proxy 2101029   1415246.209491      1686   120         0.000000       325.058680         0.000000 0 0 /system.slice/docker.service
 S   docker-proxy 2101031   1391332.932683         8   120         0.000000         0.284102         0.000000 0 0 /system.slice/docker.service
 S   docker-proxy 2101034   1391332.921047         5   120         0.000000         0.184212         0.000000 0 0 /system.slice/docker.service
 S   docker-proxy 2101039   1391338.994404         1   120         0.000000         0.061725         0.000000 0 0 /system.slice/docker.service
 S   docker-proxy 2101040   1391336.163395         2   120         0.000000         0.095232         0.000000 0 0 /system.slice/docker.service
 Scontainerd-shim 2101087   4024082.268544       548   120         0.000000        36.578206         0.000000 0 0 /system.slice/containerd.service
 Scontainerd-shim 2101112   4024109.943184      4683   120         0.000000       648.772877         0.000000 0 0 /system.slice/containerd.service
 Scontainerd-shim 2101098   3894521.106152        15   120         0.000000         9.208603         0.000000 0 0 /system.slice/containerd.service
 Scontainerd-shim 2101102   3894521.312451        10   120         0.000000         0.831925         0.000000 0 0 /system.slice/containerd.service
 Scontainerd-shim 2101103   3894729.404765         6   120         0.000000         0.243160         0.000000 0 0 /system.slice/containerd.service
 Scontainerd-shim 2101105   4024109.427209      1004   120         0.000000       223.911129         0.000000 0 0 /system.slice/containerd.service
 S          nginx 2101263      7405.786431       713   120         0.000000       434.696639         0.000000 0 0 /docker/f528bcd2e403b6efc2b25905efa937ed835d3a9efc6bf0b9c7102ab78c934458
 S          nginx 2101264      7336.568005      1045   120         0.000000       565.169129         0.000000 0 0 /docker/f528bcd2e403b6efc2b25905efa937ed835d3a9efc6bf0b9c7102ab78c934458
 I    kworker/0:1 2193328 182403995.541959      6611   120         0.000000       243.943292         0.000000 0 0 /
 I    kworker/0:2 2198791 182340803.503434        25   120         0.000000         1.601522         0.000000 0 0 /
 I   kworker/u8:1 2201277 182363316.245371         2   120         0.000000         0.091608         0.000000 0 0 /
>R     php-fpm7.4 2202002   1881736.080411      1810   120         0.000000      1759.835219         0.000000 0 0 /system.slice/php7.4-fpm.service

cpu#1, 2299.996 MHz
  .nr_running                    : 0
  .nr_switches                   : 571652782
  .nr_load_updates               : 0
  .nr_uninterruptible            : -20583
  .next_balance                  : 4388.760837
  .curr->pid                     : 0
  .clock                         : 375451637.936307
  .clock_task                    : 375451637.936307
  .avg_idle                      : 1913861
  .max_idle_balance_cost         : 1248947

cfs_rq[1]:/system.slice/mysql.service
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 405508.544139
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -181998561.136019
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 19
  .runnable_load_avg             : 0
  .util_avg                      : 15
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 19
  .tg_load_avg                   : 255
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 375451631.705085
  .se->vruntime                  : 123249102.887207
  .se->sum_exec_runtime          : 801580.715231
  .se->load.weight               : 69442
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 1
  .se->avg.util_avg              : 15
  .se->avg.runnable_load_avg     : 0

cfs_rq[1]:/system.slice/pm2-deploy.service
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 24588550.951713
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -157815518.728445
  .nr_spread_over                : 0
