403Webshell
Server IP : 103.175.220.74  /  Your IP : 216.73.216.151
Web Server : nginx/1.18.0
System : Linux p-floo-wj1-db 5.4.0-216-generic #236-Ubuntu SMP Fri Apr 11 19:53:21 UTC 2025 x86_64
User : deploy ( 1003)
PHP Version : 7.4.3-4ubuntu2.29
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/sched_debug
Sched Debug Version: v0.11, 5.4.0-216-generic #236-Ubuntu
ktime                                   : 365097196.747183
sched_clk                               : 365074556.238033
cpu_clk                                 : 365074557.103133
jiffies                                 : 4386166561
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 18.000000
  .sysctl_sched_min_granularity            : 2.250000
  .sysctl_sched_wakeup_granularity         : 3.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 2042683
  .sysctl_sched_tunable_scaling            : 1 (logarithmic)

cpu#0, 2299.996 MHz
  .nr_running                    : 0
  .nr_switches                   : 561646760
  .nr_load_updates               : 0
  .nr_uninterruptible            : -4133
  .next_balance                  : 4386.166563
  .curr->pid                     : 0
  .clock                         : 365074556.429920
  .clock_task                    : 365074556.429920
  .avg_idle                      : 2541907
  .max_idle_balance_cost         : 1446322

cfs_rq[0]:/docker/8bc4da42216d0677ca3f9cd21eec11c4e6aabff2d3a4cc11736d0c9c843f5ee9
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 5272.225701
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -178862811.021308
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 0
  .runnable_load_avg             : 0
  .util_avg                      : 0
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 365074311.857172
  .se->vruntime                  : 11269453.436836
  .se->sum_exec_runtime          : 5550.966693
  .se->load.weight               : 2
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0
  .se->avg.runnable_load_avg     : 0

cfs_rq[0]:/system.slice/mysql.service
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 240341.012726
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -178627742.234283
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 7
  .runnable_load_avg             : 0
  .util_avg                      : 7
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 7
  .tg_load_avg                   : 200
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 365074556.307774
  .se->vruntime                  : 119602369.227128
  .se->sum_exec_runtime          : 402463.692153
  .se->load.weight               : 26479
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 7
  .se->avg.runnable_load_avg     : 0

cfs_rq[0]:/system.slice/php7.4-fpm.service
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 1291403.735169
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -177576679.511840
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 0
  .runnable_load_avg             : 0
  .util_avg                      : 0
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 316
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 365074237.022877
  .se->vruntime                  : 119602339.753296
  .se->sum_exec_runtime          : 1424681.926747
  .se->load.weight               : 188508
  .se->runnable_weight           : 5890
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0
  .se->avg.runnable_load_avg     : 0

cfs_rq[0]:/system.slice/system-postgresql.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 702886.941357
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -178165196.305652
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 0
  .runnable_load_avg             : 0
  .util_avg                      : 0
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 365074079.971489
  .se->vruntime                  : 119602331.313263
  .se->sum_exec_runtime          : 1438753.887040
  .se->load.weight               : 688458
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0
  .se->avg.runnable_load_avg     : 0

cfs_rq[0]:/system.slice/containerd.service
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 3926753.102706
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -174941330.144303
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 0
  .runnable_load_avg             : 0
  .util_avg                      : 0
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 365074119.910871
  .se->vruntime                  : 119602329.272201
  .se->sum_exec_runtime          : 4375267.509955
  .se->load.weight               : 349525
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0
  .se->avg.runnable_load_avg     : 0

cfs_rq[0]:/system.slice/pm2-deploy.service
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 23925069.214750
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -154943014.032259
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 0
  .runnable_load_avg             : 0
  .util_avg                      : 0
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 365074385.780977
  .se->vruntime                  : 119602359.470044
  .se->sum_exec_runtime          : 31979726.555998
  .se->load.weight               : 2
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0
  .se->avg.runnable_load_avg     : 0

cfs_rq[0]:/system.slice/qemu-guest-agent.service
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 154472.655400
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -178713610.591609
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 0
  .runnable_load_avg             : 0
  .util_avg                      : 0
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 1
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 365074235.458930
  .se->vruntime                  : 119602334.130191
  .se->sum_exec_runtime          : 154494.948810
  .se->load.weight               : 2
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0
  .se->avg.runnable_load_avg     : 0

cfs_rq[0]:/system.slice/nginx.service
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 242234.035947
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -178625849.211062
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 6
  .runnable_load_avg             : 0
  .util_avg                      : 6
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 6
  .tg_load_avg                   : 6
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 365074504.999621
  .se->vruntime                  : 119602360.859266
  .se->sum_exec_runtime          : 374248.539640
  .se->load.weight               : 1048576
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 6
  .se->avg.util_avg              : 6
  .se->avg.runnable_load_avg     : 0

cfs_rq[0]:/system.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 119602369.227128
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -59265714.019881
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 6
  .runnable_load_avg             : 0
  .util_avg                      : 13
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 6
  .tg_load_avg                   : 450
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 365074556.307774
  .se->vruntime                  : 178868083.247009
  .se->sum_exec_runtime          : 46724930.195458
  .se->load.weight               : 16256
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 13
  .se->avg.runnable_load_avg     : 0

cfs_rq[0]:/docker
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 11269462.219935
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -167598621.027074
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 0
  .runnable_load_avg             : 0
  .util_avg                      : 0
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 365074311.857172
  .se->vruntime                  : 178868056.781865
  .se->sum_exec_runtime          : 8512277.904674
  .se->load.weight               : 2
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0
  .se->avg.runnable_load_avg     : 0

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 178868083.247009
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 6
  .runnable_load_avg             : 0
  .util_avg                      : 17
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[0]:
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[0]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S           task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-----------------------------------------------------------------------------------------------------------
 I         rcu_gp     3       117.480167         2   100         0.000000         0.002423         0.000000 0 0 /
 I     rcu_par_gp     4       118.980165         2   100         0.000000         0.000000         0.000000 0 0 /
 I   kworker/0:0H     6      1120.366774         4   100         0.000000         0.258207         0.000000 0 0 /
 I   mm_percpu_wq     8       125.049286         2   100         0.000000         0.003075         0.000000 0 0 /
 S    ksoftirqd/0     9 178867438.662718    865531   120         0.000000     36202.435869         0.000000 0 0 /
 I      rcu_sched    10 178868074.276810  29719715   120         0.000000    819879.373829         0.000000 0 0 /
 S    migration/0    11         0.000000    169575     0         0.000000      3460.339549         0.000000 0 0 /
 S  idle_inject/0    12         0.000000         3    49         0.000000         0.010594         0.000000 0 0 /
 S        cpuhp/0    14      1946.746824         9   120         0.000000         0.448799         0.000000 0 0 /
 Srcu_tasks_kthre    35       254.283918         2   120         0.000000         0.000000         0.000000 0 0 /
 S           ksmd    43       263.291617         2   125         0.000000         0.007704         0.000000 0 0 /
 I    kintegrityd    90       344.305083         2   100         0.000000         0.000000         0.000000 0 0 /
 I        ata_sff    94       344.306177         2   100         0.000000         0.001094         0.000000 0 0 /
 S      watchdogd    98         8.999995         2     0         0.000000         0.000000         0.000000 0 0 /
 Iacpi_thermal_pm   107       388.759718         2   100         0.000000         0.064807         0.000000 0 0 /
 I  ipv6_addrconf   115       499.522220         2   100         0.000000         0.066092         0.000000 0 0 /
 S      scsi_eh_2   190       966.082854         2   120         0.000000         0.010173         0.000000 0 0 /
 I   kworker/0:1H   213 178868072.030282  66132728   100         0.000000   2590812.795050         0.000000 0 0 /
 Iext4-rsv-conver   307      1484.515089         2   100         0.000000         0.049675         0.000000 0 0 /
 Ssystemd-journal   386    118126.211842   1500751   119         0.000000    543591.212565         0.000000 0 0 /system.slice/systemd-journald.service
 I   kmpath_rdacd   614      5361.912450         2   100         0.000000         0.050557         0.000000 0 0 /
 S     multipathd   619         0.000000         1     0         0.000000         0.526902         0.000000 0 0 /system.slice/multipathd.service
 S     multipathd   621         0.000000    365102     0         0.000000     24758.979640         0.000000 0 0 /system.slice/multipathd.service
 S     multipathd   622         0.000000        11     0         0.000000         2.720826         0.000000 0 0 /system.slice/multipathd.service
 S     multipathd   623         0.000000         3     0         0.000000         1.458874         0.000000 0 0 /system.slice/multipathd.service
 S          loop5   645      5858.586303        63   100         0.000000         3.235204         0.000000 0 0 /
 S          loop6   648 178556136.326757     24372   100         0.000000     55848.880184         0.000000 0 0 /
 S          loop8   651 173279571.857804       146   100         0.000000         8.995733         0.000000 0 0 /
 S         loop10   655 178857306.969051        68   100         0.000000         3.337665         0.000000 0 0 /
 S         loop11   657      6189.998361        85   100         0.000000         4.592340         0.000000 0 0 /
 Ssystemd-timesyn   688      6029.692178    130269   120         0.000000     22713.503414         0.000000 0 0 /system.slice/systemd-timesyncd.service
 Ssystemd-resolve   751     19933.857630    107365   120         0.000000     82455.417851         0.000000 0 0 /system.slice/systemd-resolved.service
 Saccounts-daemon   787    108552.606424      1031   120         0.000000       423.679029         0.000000 0 0 /system.slice/accounts-daemon.service
 S    dbus-daemon   792    185630.307530   1460241   120         0.000000    704293.918214         0.000000 0 0 /system.slice/dbus.service
 S     irqbalance   801     98973.989464   1048110   120         0.000000    373366.846286         0.000000 0 0 /system.slice/irqbalance.service
 S          gmain   826         0.028281         1   120         0.000000         0.110621         0.000000 0 0 /system.slice/irqbalance.service
 Snetworkd-dispat   803     27899.941702     60187   120         0.000000     33161.095602         0.000000 0 0 /system.slice/networkd-dispatcher.service
 S          gmain   822         0.714475         2   120         0.000000         0.111573         0.000000 0 0 /system.slice/polkit.service
 S          gmain   892        73.359886        86   120         0.000000         2.327237         0.000000 0 0 /system.slice/udisks2.service
 S     containerd 293466   3926746.337764   1597354   120         0.000000    244540.449526         0.000000 0 0 /system.slice/containerd.service
 S     containerd 529830   3926745.236984   1607255   120         0.000000    281625.331659         0.000000 0 0 /system.slice/containerd.service
 S        dockerd  1244       224.833439        35   120         0.000000         1.317187         0.000000 0 0 /system.slice/docker.service
 S        dockerd  7730   1391365.267247     21677   120         0.000000      4522.365456         0.000000 0 0 /system.slice/docker.service
 S        dockerd 392222    104203.147501    101304   120         0.000000     19374.430489         0.000000 0 0 /system.slice/docker.service
 S        dockerd 1040084   1396414.094180  13059162   120         0.000000   1163691.297172         0.000000 0 0 /system.slice/docker.service
 S        dockerd 1040238   1391432.993800    429913   120         0.000000     64535.238360         0.000000 0 0 /system.slice/docker.service
 S        dockerd 1040399   1391319.071694    960729   120         0.000000    657797.341357         0.000000 0 0 /system.slice/docker.service
 SDelayedTaskSche  1215  23479548.668071        25   120         0.000000         1.592362         0.000000 0 0 /system.slice/pm2-deploy.service
 S   libuv-worker  1223  23925054.165674     74926   120         0.000000      5199.970151         0.000000 0 0 /system.slice/pm2-deploy.service
 S   libuv-worker  1224  23925053.939871     74814   120         0.000000      5208.184381         0.000000 0 0 /system.slice/pm2-deploy.service
 Snode /var/www/a  1229  23925069.214750  48577537   120         0.000000  24222428.387391         0.000000 0 0 /system.slice/pm2-deploy.service
 S   libuv-worker  1329   2434577.318816      5351   120         0.000000      1522.574630         0.000000 0 0 /system.slice/pm2-deploy.service
 SThreadPoolForeg  1591  23925058.050845   1791805   120         0.000000    373906.658199         0.000000 0 0 /system.slice/pm2-deploy.service
 SThreadPoolForeg  1592  23924165.457813   1128955   120         0.000000    201107.134330         0.000000 0 0 /system.slice/pm2-deploy.service
 SThreadPoolSingl  1594  23924165.426186    504644   120         0.000000     56441.890919         0.000000 0 0 /system.slice/pm2-deploy.service
 SThreadPoolForeg  1598  23923161.739693    516674   120         0.000000    104401.632509         0.000000 0 0 /system.slice/pm2-deploy.service
 SCacheThread_Blo  1603  23924209.021943    679164   120         0.000000    114787.257338         0.000000 0 0 /system.slice/pm2-deploy.service
 SThreadPoolForeg  1637      8786.228972        49   120         0.000000         7.217751         0.000000 0 0 /system.slice/pm2-deploy.service
 SThreadPoolForeg  1638      8786.240389        33   120         0.000000         4.570531         0.000000 0 0 /system.slice/pm2-deploy.service
 SThreadPoolForeg  1640      8775.106546         7   120         0.000000         0.916892         0.000000 0 0 /system.slice/pm2-deploy.service
 SChrome_DevTools  1641  23924136.277657     72138   120         0.000000     14178.576390         0.000000 0 0 /system.slice/pm2-deploy.service
 SThreadPoolForeg  1644      8774.974576         3   120         0.000000         0.237079         0.000000 0 0 /system.slice/pm2-deploy.service
 SThreadPoolSingl  1652  22102378.846705      5088   120         0.000000      1888.250353         0.000000 0 0 /system.slice/pm2-deploy.service
 Schrome_crashpad  1568      3449.052188         2   120         0.000000         1.997422         0.000000 0 0 /system.slice/pm2-deploy.service
 S         chrome  1864  23925060.977935   4420355   120         0.000000    724558.397972         0.000000 0 0 /system.slice/pm2-deploy.service
 S    HangWatcher  1877  23924947.017412    209985   120         0.000000     30554.552109         0.000000 0 0 /system.slice/pm2-deploy.service
 SThreadPoolForeg  1887  23924165.409523    509563   120         0.000000     97648.777240         0.000000 0 0 /system.slice/pm2-deploy.service
 SThreadPoolForeg  1888  22252645.886794     75740   120         0.000000     22610.765204         0.000000 0 0 /system.slice/pm2-deploy.service
 SThreadPoolForeg  1889  22259558.498717    208447   120         0.000000     39456.653176         0.000000 0 0 /system.slice/pm2-deploy.service
 SThreadPoolForeg  1921      8827.695480         7   120         0.000000         0.836816         0.000000 0 0 /system.slice/pm2-deploy.service
 SThreadPoolForeg  1922      8827.708533         6   120         0.000000         0.798000         0.000000 0 0 /system.slice/pm2-deploy.service
 SThreadPoolSingl  1941  22101730.513049      6435   120         0.000000      2205.055618         0.000000 0 0 /system.slice/pm2-deploy.service
 Schrome_crashpad  1868      4991.451106         1   120         0.000000         1.925524         0.000000 0 0 /system.slice/pm2-deploy.service
 S            php 328814  23925069.205565   2101032   120         0.000000    574111.972754         0.000000 0 0 /system.slice/pm2-deploy.service
 S            php 328820  23925060.484082   1204638   120         0.000000    302099.022987         0.000000 0 0 /system.slice/pm2-deploy.service
 S   docker-proxy 495961   1380939.347060      1903   120         0.000000       277.500735         0.000000 0 0 /system.slice/docker.service
 S   docker-proxy 495962   1380858.125909      2834   120         0.000000       412.108632         0.000000 0 0 /system.slice/docker.service
 Scontainerd-shim 495973    130229.824738        14   120         0.000000         1.581702         0.000000 0 0 /system.slice/containerd.service
 Scontainerd-shim 495974   3926518.717106    878275   120         0.000000     55922.703426         0.000000 0 0 /system.slice/containerd.service
 Scontainerd-shim 495977   3926648.056007     87003   120         0.000000     11869.756054         0.000000 0 0 /system.slice/containerd.service
 Scontainerd-shim 495979    130235.094117        11   120         0.000000         1.750607         0.000000 0 0 /system.slice/containerd.service
 Scontainerd-shim 495980   3261076.094810  33596189   120         0.000000    698390.199916         0.000000 0 0 /system.slice/containerd.service
 Scontainerd-shim 508366   3926649.111401     98410   120         0.000000     13374.636294         0.000000 0 0 /system.slice/containerd.service
 S     frankenphp 496094    959989.292334   2170315   120         0.000000    563550.490145         0.000000 0 0 /docker/62e0202216596b5624b4b899ea986f28244de127f546014b611fc10ab2efe4bc
 S     frankenphp 496096    959985.464945    406159   120         0.000000    233343.364562         0.000000 0 0 /docker/62e0202216596b5624b4b899ea986f28244de127f546014b611fc10ab2efe4bc
 S     frankenphp 496109    955244.295346   4574187   120         0.000000    456544.437523         0.000000 0 0 /docker/62e0202216596b5624b4b899ea986f28244de127f546014b611fc10ab2efe4bc
 S          php-1 496131    954366.580203      1365   120         0.000000      2108.594657         0.000000 0 0 /docker/62e0202216596b5624b4b899ea986f28244de127f546014b611fc10ab2efe4bc
 Scontainerd-shim 1500281   1181325.181543        15   120         0.000000         6.954140         0.000000 0 0 /system.slice/containerd.service
 Scontainerd-shim 1500284   1181327.889117        16   120         0.000000         3.615014         0.000000 0 0 /system.slice/containerd.service
 Scontainerd-shim 1500290   3926597.239610    692232   120         0.000000     75636.038290         0.000000 0 0 /system.slice/containerd.service
 S  runc:[2:INIT] 1500317      3673.716907       206   120         0.000000        51.449487         0.000000 0 0 /docker/763b0407a18ebe0d1e4de5d140408abef7b270415c283ce1ce0efd27fd00a3c0
 S  PerfettoTrace 1505409  22262200.791403         3   120         0.000000         0.818112         0.000000 0 0 /system.slice/pm2-deploy.service
 SThreadPoolServi 1505413  22262216.833113         3   120         0.000000         0.374420         0.000000 0 0 /system.slice/pm2-deploy.service
 SChrome_ChildIOT 1505415  23925053.884558      6920   120         0.000000      1292.034632         0.000000 0 0 /system.slice/pm2-deploy.service
 SThreadPoolForeg 1505428  22264739.056354        89   120         0.000000        12.082137         0.000000 0 0 /system.slice/pm2-deploy.service
 S    HangWatcher 1505419  23925053.883242     10804   120         0.000000       843.598033         0.000000 0 0 /system.slice/pm2-deploy.service
 SThreadPoolForeg 1505421  23924160.913516      2076   120         0.000000       101.205303         0.000000 0 0 /system.slice/pm2-deploy.service
 S inotify_reader 1505427  23924159.974826      1932   120         0.000000       132.190866         0.000000 0 0 /system.slice/pm2-deploy.service
 SThreadPoolServi 1505311  22262080.897693         1   120         0.000000         0.271079         0.000000 0 0 /system.slice/pm2-deploy.service
 S    HangWatcher 1505847  23925054.919801     10797   120         0.000000       807.502226         0.000000 0 0 /system.slice/pm2-deploy.service
 SVizCompositorTh 1505853  22262474.648740       106   120         0.000000        17.541251         0.000000 0 0 /system.slice/pm2-deploy.service
 S     Thread<01> 1505731  22262260.260784         1   120         0.000000         0.044967         0.000000 0 0 /system.slice/pm2-deploy.service
 S     Thread<03> 1505734  22262260.203225         1   120         0.000000         0.120405         0.000000 0 0 /system.slice/pm2-deploy.service
 SThreadPoolForeg 1505842  22264744.162396         2   120         0.000000         0.290587         0.000000 0 0 /system.slice/pm2-deploy.service
 S  PerfettoTrace 1505315  22262081.845993         5   120         0.000000         1.183499         0.000000 0 0 /system.slice/pm2-deploy.service
 SThreadPoolServi 1505317  22262090.472938         3   120         0.000000         0.272450         0.000000 0 0 /system.slice/pm2-deploy.service
 SChrome_ChildIOT 1505319  23916569.192074       156   120         0.000000        42.919920         0.000000 0 0 /system.slice/pm2-deploy.service
 S ib_log_checkpt 1506685    240332.189539    122881   120         0.000000      8081.584799         0.000000 0 0 /system.slice/mysql.service
 S   ib_log_flush 1506687    240332.311319   1341477   120         0.000000     63088.550182         0.000000 0 0 /system.slice/mysql.service
 S  ib_log_writer 1506689    240332.124016   1337984   120         0.000000     65854.937358         0.000000 0 0 /system.slice/mysql.service
 S     ib_srv_mon 1506699    240175.320790      7195   120         0.000000       451.559157         0.000000 0 0 /system.slice/mysql.service
 S  ib_buf_resize 1506720       659.332899         1   120         0.000000         0.150527         0.000000 0 0 /system.slice/mysql.service
 S    ib_src_main 1506721    240312.403359    108037   120         0.000000     13118.884227         0.000000 0 0 /system.slice/mysql.service
 S     ib_fts_opt 1506723    240235.470299     21583   120         0.000000      1221.718376         0.000000 0 0 /system.slice/mysql.service
 S   xpl_worker-2 1506730    239775.349600      1956   120         0.000000       100.294400         0.000000 0 0 /system.slice/mysql.service
 S   ib_srv_wkr-1 1506738    240312.291736    102448   120         0.000000      5346.665058         0.000000 0 0 /system.slice/mysql.service
 S     connection 1682758    240333.878917     55807   120         0.000000     36751.391676         0.000000 0 0 /system.slice/mysql.service
 S     connection 1682760    240341.012726     54881   120         0.000000     35680.690144         0.000000 0 0 /system.slice/mysql.service
 S     connection 1682761    240338.202973     53800   120         0.000000     34741.186093         0.000000 0 0 /system.slice/mysql.service
 Scontainerd-shim 1505692   3925522.459423         9   120         0.000000         0.256707         0.000000 0 0 /system.slice/containerd.service
 Scontainerd-shim 1505693   3131765.778890         8   120         0.000000         0.890608         0.000000 0 0 /system.slice/containerd.service
 Scontainerd-shim 1505694   3131765.757093         6   120         0.000000         0.158373         0.000000 0 0 /system.slice/containerd.service
 Scontainerd-shim 1506264   3926714.955641    864663   120         0.000000     18486.821566         0.000000 0 0 /system.slice/containerd.service
 Scontainerd-shim 1506265   3371987.879097     38084   120         0.000000      4114.158351         0.000000 0 0 /system.slice/containerd.service
 Scontainerd-shim 1506266   3920675.381697     98125   120         0.000000     11026.967519         0.000000 0 0 /system.slice/containerd.service
 Scontainerd-shim 1506268   3807543.787142    103371   120         0.000000     11294.857265         0.000000 0 0 /system.slice/containerd.service
 Scontainerd-shim 1506270   3450871.442499     51522   120         0.000000      5571.328366         0.000000 0 0 /system.slice/containerd.service
 Scontainerd-shim 1506395   3926686.539553    110561   120         0.000000     12324.163483         0.000000 0 0 /system.slice/containerd.service
 S          snapd 1506337       213.630000       685   120         0.000000       488.625938         0.000000 0 0 /system.slice/snapd.service
 S          snapd 1506425       213.596808        47   120         0.000000         4.637867         0.000000 0 0 /system.slice/snapd.service
 S          snapd 1506587      5870.411893      5890   120         0.000000      2716.834685         0.000000 0 0 /system.slice/snapd.service
 S          snapd 1873972      4101.036889       236   120         0.000000        91.511089         0.000000 0 0 /system.slice/snapd.service
 S       postgres 1506511    702877.324652    178914   120         0.000000     18293.326040         0.000000 0 0 /system.slice/system-postgresql.slice
 S       postgres 1506514    702534.185729       602   120         0.000000       158.874208         0.000000 0 0 /system.slice/system-postgresql.slice
